Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1511| Title: | “Study of clinical profile and its correlation With platelet indices in patients infected With sars-cov2: a one-year cross sectional Study done in kles dr. Prabhakar kore Hospital and medical research centre.Belagavi.” |
| Authors: | REGNO:BG0120008 |
| Keywords: | COVID-19, Mortality, Survived, Platelet, Platelet Indices, MPV. |
| Issue Date: | Oct-2023 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | Background: Platelets have their involvement in both; the processes of haemostasis and coagulation. Apart from these, they play a significantly important role in the process of inflammatory response and the innate immunity of the human body. Excess production of acute phase reactants and the cytokines directly affects megakaryopoiesis. As a direct result of these cytokines, immature platelets are released from the “bone marrow”, which in turn leads to an alteration in the platelet indices. The aim of this study is to assess the clinical profile of patients suffering from the novel COVID 19 infection and its relationship with Platelet indices and its various prognostic implications. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1511 |
| Appears in Collections: | General Medicine MD |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BG0120008.pdf | 2.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.