Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1513Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REGNO:BG0120010 | - |
| dc.date.accessioned | 2023-10-18T06:32:47Z | - |
| dc.date.available | 2023-10-18T06:32:47Z | - |
| dc.date.issued | 2023-10 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1513 | - |
| dc.description.abstract | Background: Thyroid hormones are the endocrine messengers that play a key role in normal development, growth, neural differentiation, modulating metabolism and immune system. In ICU admitted patients, a variety of hormonal changes secondary to alterations in the hypothalamic-anterior pituitary-peripheral hormone axes are observed which differ among acute and chronic illness. To further substantiate this view, we undertook a study among medical ICU patients to detect the independent predictors of ICU mortality and morbidity on the basis of Thyroid hormone levels. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | ICU, TSH, Free T3, Free T4. | en_US |
| dc.title | “A study of thyroid profile as a predictor Of mortality and morbidity in icu admitted Patients – a one year cross sectional study In kle’s dr. Prabhakar kore hospital And mrc” | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | General Medicine MD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BG0120010.pdf | 4.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.