Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1514| Title: | “Significance of neutrophil to lymphocyte Ratio and platelet to lymphocyte ratio For predicting clinical outcome and Severity in covid-19 patients admitted in Kle’s dr. Prabhakar kore hospital,Belgavi, karnataka” |
| Authors: | REGNO:BG0120011 |
| Keywords: | COVID-19, Mortality, Neutrophil-lymphocyte, Platelet-lymphocyte, C reactive protein |
| Issue Date: | Oct-2023 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | Background: Blood cell Interactions are essential in the pathophysiology of immune responses; inflammation and haemostasis. Study aimed to find the Significance of neutrophil to lymphocyte ratio and platelet to lymphocyte ratio for predicting clinical outcome and severity in COVID 19 patients admitted in Dr. Prabhakar Kore Hospital; KLE university belagavi |
| URI: | http://localhost:8080/xmlui/handle/123456789/1514 |
| Appears in Collections: | General Medicine MD |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BG0120011.pdf | 3.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.