Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1514Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REGNO:BG0120011 | - |
| dc.date.accessioned | 2023-10-18T06:33:42Z | - |
| dc.date.available | 2023-10-18T06:33:42Z | - |
| dc.date.issued | 2023-10 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1514 | - |
| dc.description.abstract | Background: Blood cell Interactions are essential in the pathophysiology of immune responses; inflammation and haemostasis. Study aimed to find the Significance of neutrophil to lymphocyte ratio and platelet to lymphocyte ratio for predicting clinical outcome and severity in COVID 19 patients admitted in Dr. Prabhakar Kore Hospital; KLE university belagavi | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | COVID-19, Mortality, Neutrophil-lymphocyte, Platelet-lymphocyte, C reactive protein | en_US |
| dc.title | “Significance of neutrophil to lymphocyte Ratio and platelet to lymphocyte ratio For predicting clinical outcome and Severity in covid-19 patients admitted in Kle’s dr. Prabhakar kore hospital,Belgavi, karnataka” | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | General Medicine MD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BG0120011.pdf | 3.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.