Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1516Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REGNO:BG0120013 | - |
| dc.date.accessioned | 2023-10-18T06:35:20Z | - |
| dc.date.available | 2023-10-18T06:35:20Z | - |
| dc.date.issued | 2023-10 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1516 | - |
| dc.description.abstract | Background: Chronic kidney disease (CKD) is a global public health problem. Patients with end-stage renal illness are at a higher risk for bleeding, which can manifest as anything from small incidents like bruising and bleeding at the sites of venepuncture to menorrhagia and gastrointestinal blood loss. Present study aimed to assess the changes in the coagulation profile among the chronic kidney disease patients undergoing hemodialysis, coagulation profile measured and analyzed pre and post dialysis. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.title | “Pre and post-hemodialysis coagulation Profile in chronic kidney disease patients – A one year cross sectional study at Tertiary care centre” | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | General Medicine MD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BG0120013.pdf | 6.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.