Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1520Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REGNO:BG0120017 | - |
| dc.date.accessioned | 2023-10-18T06:39:33Z | - |
| dc.date.available | 2023-10-18T06:39:33Z | - |
| dc.date.issued | 2023-10 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1520 | - |
| dc.description.abstract | Introduction: Chronic Heart Failure is a progressive condition characterised by gradually failure of heart in pumping sufficient blood. There are various established cardiovascular biomarkers (NT-pro BNP & Troponin) and emerging biomarkers (miRNAs, mimecan, orexin). The AST/ALT ratio can be new feasible cardiovascular biomarker as AST is released from the myocardium and the liver while release of ALT occurs only from the liver so this ratio can be used in myocardial injury. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Chronic Heart Failure, Reduced Left Ventricular Ejection Fraction, Aspartate transaminase, Alanine aminotransferase, AST/ALT ratio, Predictive validity, Functional severity | en_US |
| dc.title | "To study ast/alt ratio as an indicator of Functional severity in chronic heart failure With reduced left ventricular ejection fraction At dr. Prabhakar kore hospital, mrc, and Belagavi, one year prospective cross-sectional Study” | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | General Medicine MD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BG0120017.pdf | 2.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.