Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1522Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REGNO:BG0120019 | - |
| dc.date.accessioned | 2023-10-18T06:41:30Z | - |
| dc.date.available | 2023-10-18T06:41:30Z | - |
| dc.date.issued | 2023-10 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1522 | - |
| dc.description.abstract | Background: Acute myocardial infarctions are one of the leading causes of death in the developed world, with prevalence approaching three million people worldwide. Occurrence of hyponatremia in these patients may influence the morbidity and mortality. Present study aimed to assess the Incidence of hyponatremia in patients with acute ST elevation myocardial infarction admitted in intensive cardiac care unit of Dr. Prabhakar Kore hospital. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Myocardial infarction, Prevalence, Hyponatremia, Sodium, ECHO | en_US |
| dc.title | “A study on incidence of Hyponatremia in patients with acute St elevation myocardial infarction Admitted in intensive cardiac care Unit of dr. Prabhakar kore hospital;Kle university belagavi” | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | General Medicine MD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BG0120019.pdf | 3.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.