Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1524Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REGNO:BG0120021 | - |
| dc.date.accessioned | 2023-10-18T06:43:19Z | - |
| dc.date.available | 2023-10-18T06:43:19Z | - |
| dc.date.issued | 2023-10 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1524 | - |
| dc.description.abstract | Background: Thrombotic events such deep vein thrombosis, pulmonary embolism, myocardial infarction, and ischemic strokes have become more common in critically ill patients. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | COVID 19, Coagulopathy, D-dimer, Fibrinogen, INR-APTT, Mortality | en_US |
| dc.title | “Study of coagulation profile dynamics in Patients with covid 19 infection - a one year Cross sectional study in kle’s dr.prabhakar Kore hospital and medical research centre,Belagavi.” | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | General Medicine MD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BG0120021.pdf | 2.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.