Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1524| Title: | “Study of coagulation profile dynamics in Patients with covid 19 infection - a one year Cross sectional study in kle’s dr.prabhakar Kore hospital and medical research centre,Belagavi.” |
| Authors: | REGNO:BG0120021 |
| Keywords: | COVID 19, Coagulopathy, D-dimer, Fibrinogen, INR-APTT, Mortality |
| Issue Date: | Oct-2023 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | Background: Thrombotic events such deep vein thrombosis, pulmonary embolism, myocardial infarction, and ischemic strokes have become more common in critically ill patients. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1524 |
| Appears in Collections: | General Medicine MD |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BG0120021.pdf | 2.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.