Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1554| Title: | VARIATION IN OROPHARYNGEAL FLORA IN ICU PATIENTS WITH NASOGASTRIC TUBE”-A ONE YEAR PROSPECTIVE OBSERVATIONAL STUDY IN KLES Dr. PRABHAKAR KORE HOSPITAL, BELAGAVI” |
| Authors: | REG NO: BE0120005 |
| Keywords: | Keywords: Nasogastric tube, Oropharyngeal flora, Antibiotic resistance |
| Issue Date: | 2023 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | Background: Oropharyngeal colonization by pathogenic organisms is usually prevented by chewing and swallowing, which is impaired in tubo-enterally fed ICU patients. Of lately, the raging menace of antibiotic resistance has taken over critically ill population during prolonged ICU stay, putting them at increased risk of nosocomial pneumonia, making it a tougher challenge for physicians to manage along with foregoing suffering patients. Hence, identifying bacterial flora, in respect to hospitalization will help in further management to prevent nosocomial infections. Objective: Determining changes in bacterial flora in oropharynx of patients with nasogastric tube, admitted in ICU |
| URI: | http://localhost:8080/xmlui/handle/123456789/1554 |
| Appears in Collections: | Otorhinolaryngology Head & Neck Surgery MS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BE0120005.pdf | 4.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.