Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1556| Title: | ASSESSMENT OF HEARING IN PATIENTS WITH VITILIGO -A ONE YEAR OBSERVATIONAL STUDY IN KLES Dr. PRABHAKAR KORE HOSPITAL |
| Authors: | REG.No:BE0120008 |
| Issue Date: | 2023 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | Melanocytes present in epidermis, mucous membranes, and other tissues are reduced in vitiligo, which is a chronic multifactorial illness with a complex pathophysiology. The first person to mention the existence of pigment cells in the cochlea in the inner ear was Alphonse Corti in 1831. Melanocytes are particularly prevalent in places with apparent significant secretory or metabolic function, such as Reissner's membrane, the vascular stria, and other highly vascularized areas. Only a few studies have examined the assessment of hearing in vitiligo patients, and a number of anomalies have been noted. In this regard, the goal of the current study is to use pure tone audiometry (PTA) to further demonstrate the auditory involvement in vitiligo patients. Objective: To assess the prevalence of auditory involvement in patients with vitiligo |
| URI: | http://localhost:8080/xmlui/handle/123456789/1556 |
| Appears in Collections: | Otorhinolaryngology Head & Neck Surgery MS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BE0120008.pdf | 15.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.