Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1558| Title: | ASSESSMENT OF HEARING STATUS IN PATIENTS WITH TYMPANIC MEMBRANE PERFORATION AND IT’S PARAMETERS IN CHRONIC OTITIS MEDIA: AN OBSERVATIONAL STUDY |
| Authors: | REGNO:BE0120010 |
| Keywords: | Hearing loss, Image J software, perforation, COM |
| Issue Date: | 2023 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | Background: Chronic Otitis media is a worldwide health problem leading to the hearing loss in young and middle-aged patients. Tympanic membrane perforation in the middle ear helps us to anticipate the magnitude and incidence of hearing loss. The type and the degree of the hearing loss is dependent on the site and size of the perforation. Objectives: 1. To study the site, size and duration of tympanic membrane perforation and to assess their correlation with type, frequency and degree of hearing loss in patients of Chronic Otitis Media (COM). 2. To record the status of tympanic membrane in these patients with COM. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1558 |
| Appears in Collections: | Otorhinolaryngology Head & Neck Surgery MS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BE0120010.pdf | 4.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.