Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1575| Title: | EFFECT OF TACTILE AND KINAESTHETIC STIMULATION ON NEURODEVELOPMENT AND GROWTH OF PRETERM INFANTS BORN AT <34 WEEKS GESTATIONAL AGE - RANDOMISED CONTROLLED TRIAL STUDY |
| Authors: | RegNo:BM0120014 |
| Keywords: | Key Words - Preterm, Neurodevelopment, Tactile and Kinaesthetic Stimulation, Early intervention |
| Issue Date: | 2023 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | “Effect of tactile and kinaesthetic stimulation on neurodevelopment and growth of preterm infants born at <34 weeks gestational age - Randomised Controlled Trial Study” Background and Objectives Preterm very low birth weight infants are at high risk of developing neurodevelopment delay despite of little or no medical complications at the time of birth. The care and intervention of such infants have an impact on pre existing risk. Preterm infants are at risk of growth restrictions, neuroco-gnitive delays or anomalies, various metabolic difficulties, respiratory dysfunction, and ophthalmological and hearing problems. This study evaluates for effect of tactile and kinaesthetic stimulation on neurodevelopment and growth of preterm infants born at <34 weeks gestational age. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1575 |
| Appears in Collections: | Pediatrics MD |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BM0120014.pdf | 7.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.