Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1577Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REGNO:BM0120016 | - |
| dc.date.accessioned | 2023-12-11T10:29:07Z | - |
| dc.date.available | 2023-12-11T10:29:07Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1577 | - |
| dc.description.abstract | Background: For many years, the recommended course of treatment for Beta Thalassemia major included regular blood transfusions and iron chelation therapy. Most of these individuals' problems have been caused by iron excess. According to the "Iron Hypothesis," iron is thought to be harmful to the cardiovascular system, hence encouraging onset and progression of atherosclerosis and placing these individuals at higher risk of experiencing clinical and/or subclinical thrombotic events. Objectives: To ascertain prevalence of early atherosclerotic alterations and the contributing variables. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Keywords: Early atherosclerosis, Beta thalassemia, Carotid Intima Media Thickness, serum ferritin | en_US |
| dc.title | THE PREVALENCE OF PREMATURE ATHEROSCLEROSIS IN CHILDREN WITH BETA-THALASSEMIA MAJOR USING CAROTID DOPPLER ULTRASONOGRAPHY-A CROSS SECTIONAL STUDY | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Pediatrics MD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BM0120016.pdf | 2.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.