Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1584Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REGNO:BN0120003 | - |
| dc.date.accessioned | 2023-12-11T10:43:51Z | - |
| dc.date.available | 2023-12-11T10:43:51Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1584 | - |
| dc.description.abstract | BACKGROUND: In developed nations, congenital abnormalities are now a significant contributor to prenatal and neonatal mortality, and in developing nations like India, they may soon play an even significant role. Despite antenatal diagnostic methods, foetal autopsies are still extremely important for foetal congenital malformations to be confirmed, identified, and for counselling parents regarding future pregnancies. The direct advantages of autopsy for parents go beyond reducing the likelihood of recurrence. In cases where autopsy cannot reach a final diagnosis, the preservation of foetal samples for potential genetic research in the future offers the possibility of an accurate diagnosis. OBJECTIVE: 1. To study the prevalence of congenital anomalies in fetuses subjected for perinatal autopsy. 2. To assess the clinical efficiency of autopsy in reaching the final diagnosis | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | KEYWORDS: Perinatal autopsy, Congenital malformation, anomalies, MTHFR gene, Still born, Genetics. | en_US |
| dc.title | PREVALENCE OF CONGENITAL ANOMALIES IN FETUSES SUBJECTED FOR AUTOPSY – A HOSPITAL BASED CROSS SECTIONAL STUDY | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Pathology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BN0120003.pdf | 6.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.