Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1594Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG.NO:BN0120013 | - |
| dc.date.accessioned | 2023-12-11T10:54:30Z | - |
| dc.date.available | 2023-12-11T10:54:30Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1594 | - |
| dc.description.abstract | Background: The Corona Virus Disease-19 is the current pandemic affecting more than 200 countries and 25.3 million people worldwide. Covid-19 infection associated coagulopathy and abnormal levels in coagulation parameters are the most significant prognostic marker in COVID-19 patients. Coagulation parameters showed marked variation in Covid-19 infection such as increased D-Dimer and Fibrinogen levels along with mild to moderate thrombocytopenia. In critically ill patients disseminated intravascular coagulopathy (DIC) may develop and such patents may show increase PT and aPTT with normal or elevated fibrinogen levels. Aims and Objective: To assess the various coagulation parameters in COVID-19 patients with correlation to severity of infection | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Keywords: Covid-19, coagulopathy, D-dimer, fibrinogen, platelet, PT, aPTT | en_US |
| dc.title | ASSESSMENT OF COAGULATION PARAMETERS IN COVID-19 PATIENTS. | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Pathology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BN0120013.pdf | 2.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.