Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1609| Title: | Analysis of differences in the gait parameters in intertrochanteric femur fracture patients operated by proximal femoral nailing using 3d gait analyser- A cross sectional study |
| Authors: | BL0120008 |
| Issue Date: | 2023 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | AIM OF THE STUDY The aim of the present study was to analyze the differences in the spatiotemporal gait parameters in 6 months operated case of proximal femoral nailing in intertrochanteric fractures by evaluating the gait parameters using 3-D Gait analyzer. OBJECTIVE OF THE STUDY The present objective of the study is to determine the DIFFERENCES in GAIT PARAMETERS patients with different TYPES of INTERTROCHANTERIC FRACTURES (BOYD & GRIFFIN classification) treated with PROXIMAL FEMORAL NAILING using SIMPLE HELEN HAYES PROTOCOL OF 3-D Gait Analyser. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1609 |
| Appears in Collections: | Orthopaedics MS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BL0120008.pdf | 5.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.