Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1615| Title: | Association Between Maternal First Trimester Serum Analytes (PAPP-A, BETA hCG, PLGF) And Adverse Pregnancy Outcomes’’ A One Year Observational Study at Kaher’s Dr. Prabhakar Kore Hospital and Medical Research Centre |
| Authors: | REGNO.BJ0120004 |
| Issue Date: | 2023 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | Introduction The prevention and prognosis of adverse pregnancy outcomes are of great significance. The management of high risk pregnancy is particularly challenging because of the risk of the associated adverse pregnancy outcomes. Emphasis is on early detection and prevention for individuals likely to undergo complications in pregnancy. Screening tests are important to identify such high risk patients in early pregnancy, i.e first trimester 9 weeks to 13 weeks of gestation. Dual markers is routinely done in the first trimester irrespective of the risk categorization. In low resource setting, addition of placental growth factor to first trimester serum analytes PAPP-A and beta hCG can pick up more cases of pregnancies at risk of developing complications. Objective To determine association of 1 st trimester PAPP-A, BETA HCG and PLGF with adverse pregnancy outcome. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1615 |
| Appears in Collections: | Obstetrics & Gynaecology MS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BJ0120004.pdf | 2.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.