Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1662Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chaitrali Milind Bidikar | - |
| dc.date.accessioned | 2024-08-09T12:29:06Z | - |
| dc.date.available | 2024-08-09T12:29:06Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1662 | - |
| dc.description.abstract | Objectives: Primary: To develop novel regulatory compliant fingerprint profiles for Identification of simultaneous multi phytochemical composition and validate the developed protocol in four Terminalia species by HP-TLC. Secondary: 1. To perform phytochemical profiling using hyphenated chromatographic and spectrophotometric tools like LC-MS/MS. 2. Screening of elemental profile in four selected Terminalia species for evaluating its safety in routine extracts by using AAS, ICP-MS and ICP-OES. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Terminalia; HP-TLC; USP; Terminalia species; Western Ghats; ICP-OES | en_US |
| dc.title | Phytochemical Fingerprinting of Terminalia Species from North Central Corridor of Western Ghats using HP TLC Analysis | en_US |
| dc.type | Phd Thesis | en_US |
| Appears in Collections: | Faculty of Pharmacy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chaitrali Milind Bidikar.pdf | 15.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.