Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1666Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mr.Pradyuman Verma | - |
| dc.date.accessioned | 2024-08-09T12:38:59Z | - |
| dc.date.available | 2024-08-09T12:38:59Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1666 | - |
| dc.description.abstract | Background Malnutrition in India, like some other Developing Countries, is mostly in form of under-nutrition, such as - stunting, wasting and under-weight. Under-nutrition in our country is a leading cause of morbidity and mortality for infants and young children below 5 years of age. Objectives This Study was undertaken to model growth dynamics of under-5 Indian children in terms of stunting, wasting, and underweight in relation to their determinants; bring-forth major determinants of their growth and prepare region- specific Growth–Nomograms for use in health planning and research in the country. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Birth-weight; Growth-nomograms; Indian regions; Statistical models; Stunting; Under-nutrition; Under-weight; Wasting | en_US |
| dc.title | Statistical models in growth Dynamics of under 5 children In indian states | en_US |
| dc.type | Phd Thesis | en_US |
| Appears in Collections: | Faculty of Interdisciplinary Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mr.Pradyuman Verma.pdf | 8.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.