Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1667Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mrs.Jaya koirala | - |
| dc.date.accessioned | 2024-08-09T12:40:46Z | - |
| dc.date.available | 2024-08-09T12:40:46Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1667 | - |
| dc.description.abstract | Background: Vaginal childbirth is undergone by more than 85% of mothers, frequently leading to perineal trauma and notable episiotomy rates of 93.3% among primiparous mothers and 30.2% among multiparous mothers. Central to perineal care is vigilant infection monitoring due to common postpartum discomfort, often exacerbated by episiotomies, resulting in swelling, lesions, rashes, sores, and boils. Post-birth, meticulous perineal care is crucial for preventing infections and promoting swift healing of rectal and pelvic muscles. This study objectives to evaluate the efficacy of perineal care interventions as its primary objective, while also seeking to identify determinants of immediate adverse pregnancy outcomes among mothers as a secondary objective. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Adverse; Antiseptic; Bundle; Care; Determinants; Immediate; Intervention; Outcomes; Perineal; Pregnancy | en_US |
| dc.title | A Study to evaluate the effectiveness of Perineal care bundle intervention and Determinants of immediate adverse pregnancy Outcomes in mothers admitted at selected Tertiary care hospital at belagavi Karnataka | en_US |
| dc.type | Phd Thesis | en_US |
| Appears in Collections: | Faculty of Medicine ( Nursing ) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mrs. Jaya Koirala.pdf | 18.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.