Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1718| Title: | Assessment of perfusion index as an objective Tool to assess analgesia during laparoscopic Surgeries under general anaesthesia- a one Year hospital based cross sectional study |
| Authors: | Reg No:BA0121008 |
| Keywords: | Perfusion index, nociception, general anaesthesia |
| Issue Date: | 2024 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | BACKGROUND: Anaesthesia is characterized by the absence of pain, loss of consciousness, and muscle paralysis. Proper intra-operative assessment under general anaesthesia plays a very crucial role. Changes in the sympathetic nervous system by pain can impact smooth muscle tone and can alter perfusion which can be monitored by perfusion index (PI), a non-invasive, indirect, and continuous measure of peripheral perfusion. AIMS: To assess perfusion index as an objective tool to assess analgesia during laparoscopic surgeries under general anaesthesia and to correlate perfusion index with haemodynamic parameters such as heart rate, mean arterial pressure (MAP) and non-invasive blood pressure. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1718 |
| Appears in Collections: | Anaesthesiology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BA0121008.pdf | 914.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.