Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1723| Title: | Comparision between lateral decubitus position and Conventional supine position to determine the distance Between pleura and brachial plexus in patients undergoing Ultrasound guided supraclavicular brachial plexus block For upper limb surgeries:a randomised control trial |
| Authors: | REG NO. BA0121013 |
| Keywords: | Lateral Decubitus position, Supraclavicular approach of brachial plexus block, Ultrasound. |
| Issue Date: | 2024 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | Background & Aims In recent times, regional anaesthesia has gained prominence as an effective and safer alternative to general anaesthesia ,whenever feasible, aiming to avoid the necessity of latter. The supraclavicular brachial plexus block(SCBPB) has emerged as an unparallel method of providing anaesthesia and pain relief to patients receiving surgical procedure on their upper limbs. Even with precise ultrasound guidance, because of the brachial plexus's close proximity to the pleura during supraclavicular approach can lead to pneumothorax, one of the major adverse outcome. Hence, the study aims to compare the distance between pleura and brachial plexus in lateral decubitus and conventional supine positions. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1723 |
| Appears in Collections: | Anaesthesiology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BA0121013.pdf | 2.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.