Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1723Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG NO. BA0121013 | - |
| dc.date.accessioned | 2025-04-24T13:04:57Z | - |
| dc.date.available | 2025-04-24T13:04:57Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1723 | - |
| dc.description.abstract | Background & Aims In recent times, regional anaesthesia has gained prominence as an effective and safer alternative to general anaesthesia ,whenever feasible, aiming to avoid the necessity of latter. The supraclavicular brachial plexus block(SCBPB) has emerged as an unparallel method of providing anaesthesia and pain relief to patients receiving surgical procedure on their upper limbs. Even with precise ultrasound guidance, because of the brachial plexus's close proximity to the pleura during supraclavicular approach can lead to pneumothorax, one of the major adverse outcome. Hence, the study aims to compare the distance between pleura and brachial plexus in lateral decubitus and conventional supine positions. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Lateral Decubitus position, Supraclavicular approach of brachial plexus block, Ultrasound. | en_US |
| dc.title | Comparision between lateral decubitus position and Conventional supine position to determine the distance Between pleura and brachial plexus in patients undergoing Ultrasound guided supraclavicular brachial plexus block For upper limb surgeries:a randomised control trial | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Anaesthesiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BA0121013.pdf | 2.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.