Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1726| Title: | Comparative Evaluation of Postoperative Analgesic Efficacy of Ultrasound-Guided Erector Spinae Block and Ultrasound-Guided Paravertebral Block in Patients Undergoing Lower Abdominal Surgeries under Spinal Anaesthesia: A One-Year Randomized Controlled Study. |
| Authors: | REG NO:BA0121015 |
| Keywords: | Erector spinae plane block, Paravertebral block, Ultrasound, Ropivacaine, Dexmedetomidine, Visual Analogue scale |
| Issue Date: | 2024 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | Background: This study compares the effectiveness of ultrasound-guided erector spinae block (ESP) and paravertebral block (PVB) for postoperative analgesia in patients undergoing lower abdominal surgeries under spinal anaesthesia. Aims: To compare the analgesic efficacy of ESP and PVB by measuring the duration of block and total amount of rescue analgesic utilized in the first 24hours using Visual Analogue scale (VAS). |
| URI: | http://localhost:8080/xmlui/handle/123456789/1726 |
| Appears in Collections: | Anaesthesiology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BA0121015.pdf | 3.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.