Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1732Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG NO: BC0121001 | - |
| dc.date.accessioned | 2025-04-24T14:42:30Z | - |
| dc.date.available | 2025-04-24T14:42:30Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1732 | - |
| dc.description.abstract | Background. Neonatal septicaemia is the leading cause of neonatal mortality and morbidity in Developing countries like india. Neonatal sepsis diagnosis is a challenge because of its Nonspecific presentation together with low sensitivity of the time-consuming bacterial Cultures. So, many sepsis markers, like procalcitonin (pct) and high sensitive creactive Protein (hs-crp), are emerging to improve its diagnosis. Objective. •estimation of procalcitonin, hs-crp and blood culture in neonatal sepsis Patients. •correlation of procalcitonin, hs-crp with automated blood culture, Gestational age and mode of delivery | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Neonatal sepsis, procalcitonin, hs-CRP, Blood culture, EOS | en_US |
| dc.title | Diagnostic utility of procalcitonin in Early diagnosis of neonatal sepsis in a Tertiary care center: a cross Sectional study | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BC0121001.pdf | 6.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.