Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1732| Title: | Diagnostic utility of procalcitonin in Early diagnosis of neonatal sepsis in a Tertiary care center: a cross Sectional study |
| Authors: | REG NO: BC0121001 |
| Keywords: | Neonatal sepsis, procalcitonin, hs-CRP, Blood culture, EOS |
| Issue Date: | 2024 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | Background. Neonatal septicaemia is the leading cause of neonatal mortality and morbidity in Developing countries like india. Neonatal sepsis diagnosis is a challenge because of its Nonspecific presentation together with low sensitivity of the time-consuming bacterial Cultures. So, many sepsis markers, like procalcitonin (pct) and high sensitive creactive Protein (hs-crp), are emerging to improve its diagnosis. Objective. •estimation of procalcitonin, hs-crp and blood culture in neonatal sepsis Patients. •correlation of procalcitonin, hs-crp with automated blood culture, Gestational age and mode of delivery |
| URI: | http://localhost:8080/xmlui/handle/123456789/1732 |
| Appears in Collections: | Biochemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BC0121001.pdf | 6.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.