Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1744| Title: | Comparison of hearing status in Preterm children with and without Jaundice using brainstem evoked Response audiometry |
| Authors: | REG NO: BE0121008 |
| Keywords: | BERA; Hearing impairment; Hearing loss; Prevalence |
| Issue Date: | 2024 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | Background: Children with hearing impairment often experience delayed development of speech and cognitive skills, which may result in slower learning and difficulty in progressing at school. The present study was undertaken to know the prevalence of hearing impairment in preterm children with and without jaundice. Objectives: To Assess and compare the hearing status of preterm children with and without jaundice using Brainstem Evoked Response Audiometry. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1744 |
| Appears in Collections: | Otorhinolaryngology Head & Neck Surgery MS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BE0121008.pdf | 14.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.