Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1744Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG NO: BE0121008 | - |
| dc.date.accessioned | 2025-04-25T07:11:56Z | - |
| dc.date.available | 2025-04-25T07:11:56Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1744 | - |
| dc.description.abstract | Background: Children with hearing impairment often experience delayed development of speech and cognitive skills, which may result in slower learning and difficulty in progressing at school. The present study was undertaken to know the prevalence of hearing impairment in preterm children with and without jaundice. Objectives: To Assess and compare the hearing status of preterm children with and without jaundice using Brainstem Evoked Response Audiometry. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | BERA; Hearing impairment; Hearing loss; Prevalence | en_US |
| dc.title | Comparison of hearing status in Preterm children with and without Jaundice using brainstem evoked Response audiometry | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Otorhinolaryngology Head & Neck Surgery MS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BE0121008.pdf | 14.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.