Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1755Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG.NO: BD0121007 | - |
| dc.date.accessioned | 2025-04-25T07:27:43Z | - |
| dc.date.available | 2025-04-25T07:27:43Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1755 | - |
| dc.description.abstract | Background: Human papillomavirus (HPV) infection is a significant public health concern associated various cancers. Despite available vaccines, knowledge gaps persist among healthcare students, impacting vaccine uptake. Objective: This study aimed to measure the impact of an educational intervention on college students' knowledge, attitudes, and practices regarding HPV infection and vaccination. Also, the study aimed to assess the potential barriers to vaccination | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Health Education, Human Papillomavirus, Human Papillomavirus Vaccination, Healthcare Students, Knowledge, Attitude, Practice | en_US |
| dc.title | Effect of health education on the awareness of human papillomavirus infection among undergraduate students of a health sciences university - An interventional study | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Community Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BD0121007.pdf | 3.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.