Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1771| Title: | Role of novel biomarker heart type fatty acidbinding Protein(h-fabp) in diagnosis of acute Coronary syndrome in emergency department-a One year cross sectional study in kles dr.Prabhakar kore hospital and mrc |
| Authors: | REG N0: BG0121007 |
| Keywords: | Acute Myocardial Infarction (AMI),Unstable Angina (UA),Heart type-Fatty Acid Binding Protein (Hs-FABP),Troponin,Creatine Kinase-MB (CKMB),Biomarkers |
| Issue Date: | 2024 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | Background: Acute myocardial infarction (AMI) and related heart conditions are major global causes of death.Early diagnosis and treatment of AMI are crucial, but current biochemical markers like myoglobin, CK-MB, and troponins, though useful, have limitations in early detection.Hearttype fatty acid-binding protein (H-FABP), a small cytoplasmic protein prevalent in the heart, shows promise as an early biomarker for AMI.This study aimed to demonstrate the diagnostic efficacy of h-FABP compared to Trop-T and CK-MB, potentially establishing it as a reliable biomarker for early ACS diagnosis. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1771 |
| Appears in Collections: | General Medicine MD |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BG0121007.pdf | 1.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.