Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1787Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG NO: BH0121002 | - |
| dc.date.accessioned | 2025-04-27T07:57:42Z | - |
| dc.date.available | 2025-04-27T07:57:42Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1787 | - |
| dc.description.abstract | ABSTRACT Background: Acute appendix emergencies often surgical intervention, laparoscopy which has become the preferred approach due to its faster recovery, reduced hospital stays, and reduced analgesic need. However, cases like abscess formation or perforated appendix may necessitate an open procedure. This study aims to identify preoperative parameters to predict the risk of converting to an open appendicectomy, thereby improving the decision-making process. Aim: To find a cut off value of pre operative appendix diameter on imaging to help predict laparoscopic procedure being converted to open procedure. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.title | Evaluation of pre-operative outer diameter Of appendix in predicting conversion to open Surgery in laparoscopic appendectomy- one Year observational study, at kaher's Dr. Prabhakar kore charitable hospital and Medical research centre, belagavi-590010. | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | General Surgery MS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BH0121002.pdf | 23.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.