Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1788Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG NO: BH0121003 | - |
| dc.date.accessioned | 2025-04-27T07:59:01Z | - |
| dc.date.available | 2025-04-27T07:59:01Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1788 | - |
| dc.description.abstract | ABSTRACT · BACKGROUND AND OBJECTIVE There is no surgery without an incision, this entry into the human body described by an single term called incision, is usually made using the scalpel. With every invention comes the dilemma of its use on the human body, such a dilemma is the electro-cautery invention .At present the Electro-cautery is being used extensively in ORs . This present study is done to evaluate the use of the electrocautery for making skin incision over abdominal wall and studying the blood-loss intr-operativly and post operative pain. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.title | To compare blood loss and post Operative pain in scalpel vs Diathermy in elective abdominal Incision, a one year ranomized Control trial | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | General Surgery MS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BH0121003.pdf | 17.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.