Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1794| Title: | Evaluate the role of topical oxygen therapy in wound healing dynamics of diabetic lower limb ulcers – a randomised controlled study |
| Authors: | REG.NO: BH0121009 |
| Keywords: | Diabetic foot ulcers, Topical oxygen wound therapy, conventional dressing, mean area reduction, mean percentage area reduction, anti-microbial effects. |
| Issue Date: | 2024 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | Background: Diabetic foot ulcers are a rising complication of diabetes mellitus and a leading cause of morbidity in the world. Even after development and research of multiple modalities of treatment, no single method has been proven to show an economical, safe and effective way of healing these ulcers. After the advent of hyperbaric oxygen therapy, the role of oxygen in healing has been validated worldwide. However, there is a large lacuna in the role of Topical oxygen wound therapy in healing of diabetic foot ulcers. This study aims to fill this lacuna and discuss the efficacy of Topical oxygen wound therapy. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1794 |
| Appears in Collections: | General Surgery MS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BH0121009.pdf | 5.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.