Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1808| Title: | Estimation of expected fetal weight using Symphysio-fundal height and Ultrasonography and comparison of it with Actual birth weight- a prospective study |
| Authors: | REG.NO: BJ0121003 |
| Keywords: | Term pregnancy, Symphysio-fundal height, Ultrasonography, Actual birth weight, Estimated birth weight |
| Issue Date: | 2024 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | Background: Assessment of foetal weight is a vital factor in antenatal care, not only in the management of labour and delivery but also in identifying foetal weight disorders. Objective: This study compared the accuracy of clinical methods (symphysio-fundal height) and ultrasonography in estimating foetal weight (EFW) with Actual Birth Weight (ABW) in term pregnant women. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1808 |
| Appears in Collections: | Obstetrics & Gynaecology MS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BJ0121003.pdf | 2.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.