Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1812Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG.NO: BJ0121007 | - |
| dc.date.accessioned | 2025-04-27T08:41:40Z | - |
| dc.date.available | 2025-04-27T08:41:40Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1812 | - |
| dc.description.abstract | Background: Evaluation of complications which are life-threatening during pregnancy can help to assess the quality of care provided in health care centres and suggest ways to enhance maternal as well as peri-natal health, particularly in lowincome countries. This study aimed to evaluate the incidence of potentially lifethreatening conditions during pregnancy, maternal near miss, as well as maternal mortality. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Maternal Near Miss, Maternal Mortality, Potentially life threatening Complications in Pregnancy, Childbirth | en_US |
| dc.title | A one year observational study of Potentially life-threatening Complications in pregnancy, maternal Near miss and maternal mortality in dr.Prabhakar kore hospital, belagavi | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Obstetrics & Gynaecology MS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BJ0121007.pdf | 3.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.