Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1813| Title: | Antenatal screening for hemoglobinopathies in a tertiary care centre – a one year descriptive observational study |
| Authors: | REG.NO: BJ0121008 |
| Keywords: | Antenatal women, Hemoglobinopathies, Anemia, Thalassemia, Sickle cell anemia, genetic counselling |
| Issue Date: | 2024 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | Background: Hemoglobinopathies are inherited genetic disorders affecting the structure or production of hemoglobin, imposing significant public health concern. It is no more an endemic problem because of globalization of migration. In India, about 10,000 -15,000 babies are born with thalassemia major every year and the cost of optimal treatment for each child is over a lakh per year, which only few can afford. Implementing antenatal screening program can significantly reduce the burden as it facilitates early identification of carriers, enabling timely genetic evaluation and prenatal diagnosis and allows for informed decision-making by prospective parents regarding termination of pregnancy. Objectives: The study aimed to perform early antenatal screening among pregnant women to find out the prevalence of hemoglobinopathies in them. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1813 |
| Appears in Collections: | Obstetrics & Gynaecology MS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BJ0121008.pdf | 4.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.