Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1813Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG.NO: BJ0121008 | - |
| dc.date.accessioned | 2025-04-27T08:42:49Z | - |
| dc.date.available | 2025-04-27T08:42:49Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1813 | - |
| dc.description.abstract | Background: Hemoglobinopathies are inherited genetic disorders affecting the structure or production of hemoglobin, imposing significant public health concern. It is no more an endemic problem because of globalization of migration. In India, about 10,000 -15,000 babies are born with thalassemia major every year and the cost of optimal treatment for each child is over a lakh per year, which only few can afford. Implementing antenatal screening program can significantly reduce the burden as it facilitates early identification of carriers, enabling timely genetic evaluation and prenatal diagnosis and allows for informed decision-making by prospective parents regarding termination of pregnancy. Objectives: The study aimed to perform early antenatal screening among pregnant women to find out the prevalence of hemoglobinopathies in them. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Antenatal women, Hemoglobinopathies, Anemia, Thalassemia, Sickle cell anemia, genetic counselling | en_US |
| dc.title | Antenatal screening for hemoglobinopathies in a tertiary care centre – a one year descriptive observational study | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Obstetrics & Gynaecology MS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BJ0121008.pdf | 4.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.