Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1814Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG NO: BJ0121009 | - |
| dc.date.accessioned | 2025-04-27T08:43:47Z | - |
| dc.date.available | 2025-04-27T08:43:47Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1814 | - |
| dc.description.abstract | INTRODUCTION: Caesarean section rates have increased worldwide and have been predicted to continue increasing over the current decade. At the present moment, caesarean section is responsible for almost twenty-one percent of all births, which is equivalent to nearly one birth out of every five women. A caesarean section is one of the most common surgical procedures that has been linked to an increased risk of surgical site infection. The purpose of the study is to study whether addition of azithromycin to standard antibiotic prophylaxis before skin incision would decrease the incidence of surgical site infection after caesarean section. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Caesarean delivery, surgical site infection, Azithromycin | en_US |
| dc.title | Azithromycin as an adjunct Prophylactic drug for prevention Of surgical site infection in Caesarean delivery-a randomized Control trial | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Obstetrics & Gynaecology MS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BJ0121009.pdf | 6.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.