Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1824Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG.NO: BJ0121019 | - |
| dc.date.accessioned | 2025-04-27T08:53:26Z | - |
| dc.date.available | 2025-04-27T08:53:26Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1824 | - |
| dc.description.abstract | Background: Doppler ultrasound of fetal vessels play a crucial role for diagnosing and managing fetal growth restriction. It helps to identify fetal compromise early and predict adverse perinatal outcomes in childbirth. Aim: To study the role of pulsatility index (PI) of umbilical artery doppler in prediction of adverse perinatal outcomes in fetuses diagnosed as FGR | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Fetal growth restriction, Umbilical artery pulsatility index, Adverse perinatal outcome. | en_US |
| dc.title | To study the role of umbilical artery pulsatility index (pi) as a Predictor of perinatal outcome In growth restricted fetus | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Obstetrics & Gynaecology MS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BJ0121019.pdf | 9.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.