Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1824| Title: | To study the role of umbilical artery pulsatility index (pi) as a Predictor of perinatal outcome In growth restricted fetus |
| Authors: | REG.NO: BJ0121019 |
| Keywords: | Fetal growth restriction, Umbilical artery pulsatility index, Adverse perinatal outcome. |
| Issue Date: | 2024 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | Background: Doppler ultrasound of fetal vessels play a crucial role for diagnosing and managing fetal growth restriction. It helps to identify fetal compromise early and predict adverse perinatal outcomes in childbirth. Aim: To study the role of pulsatility index (PI) of umbilical artery doppler in prediction of adverse perinatal outcomes in fetuses diagnosed as FGR |
| URI: | http://localhost:8080/xmlui/handle/123456789/1824 |
| Appears in Collections: | Obstetrics & Gynaecology MS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BJ0121019.pdf | 9.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.