Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1828| Title: | Correlation Of Cumulative Dose And Duration Of Steroid Therapy With Ocular Manifestations In Children With Nephrotic Syndrome - A One-Year Cross Sectional Study |
| Authors: | REG.NO: BK0121004 |
| Keywords: | Nephrotic Syndrome, Steroid therapy, Cataract |
| Issue Date: | 2024 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | Introduction: Nephrotic syndrome (NS) is the most common kidney disease in children aged 2 to 18 years, which presents with massive proteinuria (40mg/m2/hour), hypoalbuminemia (< 2.5 gm/dl), hypercholesterolemia and edema. Corticosteroids and sodium restriction are the mainstay therapy for nephrotic syndrome. The disease has a chronic, relapsing course requiring repeated, prolonged course of steroid therapy. Long term use of corticosteroids is associated with ocular complications like increased risk of cataract formation and development of glaucoma. Objective of the Study: To study correlation of cumulative dose and duration of steroid therapy with ocular manifestations in children with nephrotic syndrome. To study the steroid independent ophthalmic findings in children with NS |
| URI: | http://localhost:8080/xmlui/handle/123456789/1828 |
| Appears in Collections: | Ophthalmology MS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BK0121004.pdf | 3.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.