Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1830Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG NO: BL0121001 | - |
| dc.date.accessioned | 2025-04-27T09:16:58Z | - |
| dc.date.available | 2025-04-27T09:16:58Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1830 | - |
| dc.description.abstract | INTRODUCTION - Distal end of radius fractures are one of the most common fractures seen worldwide, accounting for approximately one-sixth of all the fractures . Closed reduction and cast immobilization has been the mainstay of treatment but recently open reduction and plating with conventional plates has gained importance as they can be of great value in treating distal end radius fractures. This study is based on the latest innovation in this regard, the effectiveness of the volar variable angle locking compression plate in treating distal end radius fractures. OBJECTIVE - To evaluate functional outcome of wrist associated with variable angle volar locking compression plate in distal end radius fractures. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Distal end radius fractures,variable angle volar locking compression plates,Modified Mayo Wrist Score(MMWS),Functional Outcome | en_US |
| dc.title | To evaluate the functional outcome of Distal end radius fracture treated using Variable angle volar locking compression Plates” – an observational prospective study | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Orthopaedics MS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BL0121001.pdf | 4.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.