Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1838Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG NO: BL0121009 | - |
| dc.date.accessioned | 2025-04-27T09:24:43Z | - |
| dc.date.available | 2025-04-27T09:24:43Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1838 | - |
| dc.description.abstract | ABSTRACT Objective: To evaluate the efficacy of arthroscopic subacromial decompression (ASD) in improving functional, clinical, and radiological outcomes in patients with shoulder impingement syndrome (SIS) | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | ASES score, Constant- Murley score, ASD, SIS | en_US |
| dc.title | Arthroscopic subacromial decompression in the treatment of shoulder impingement syndrome: a prospective study | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Orthopaedics MS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BL0121009.pdf | 2.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.