Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1838| Title: | Arthroscopic subacromial decompression in the treatment of shoulder impingement syndrome: a prospective study |
| Authors: | REG NO: BL0121009 |
| Keywords: | ASES score, Constant- Murley score, ASD, SIS |
| Issue Date: | 2024 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | ABSTRACT Objective: To evaluate the efficacy of arthroscopic subacromial decompression (ASD) in improving functional, clinical, and radiological outcomes in patients with shoulder impingement syndrome (SIS) |
| URI: | http://localhost:8080/xmlui/handle/123456789/1838 |
| Appears in Collections: | Orthopaedics MS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BL0121009.pdf | 2.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.