Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1843| Title: | study of ki67 expression in oral and oropharyngeal squamous cell carcinoma |
| Authors: | REG NO: BN0121004 |
| Keywords: | Squamous cell carcinoma, Ki67, oropharyngeal, oral |
| Issue Date: | 2024 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | Introduction: Oral and oropharyngeal squamous cell carcinomas are a common cancers in India, particularly in males, and are a significant cause of death. The major risk factors include tobacco and alcohol. Ki67 is a nuclear protein seen in proliferating cells but is absent in resting cells. Ki67 can be used as a prognostic marker for predicting the patient's survival. Hence, the current study aims to examine the expression of Ki-67 in oral and oropharyngeal squamous cell carcinomas. Objectives- 1. To estimate the prevalence of Ki67 expression in oral and oropharyngeal squamous cell carcinomas. 2. To correlate the expression of Ki67 in oral and oropharyngeal squamous cell carcinoma with histological grading. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1843 |
| Appears in Collections: | Pathology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BN0121004.pdf | 4.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.