Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1845Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG. NO: BN0121006 | - |
| dc.date.accessioned | 2025-04-27T11:02:03Z | - |
| dc.date.available | 2025-04-27T11:02:03Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1845 | - |
| dc.description.abstract | Background and Objectives: Colorectal carcinoma (CRC) is the most common malignancy of the gastrointestinal tract. It is the 4th most common cancer in men and 3rd most common cancer in women worldwide and in Indian subcontinent. Few studies have found a role of CD10 marker in cancer progression and prognosis in cases of CRC. The present study aims to evaluate the expression of CD10 as a diagnostic marker in CRC and determine its association with staging and grading of carcinoma. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Colorectal carcinoma; CD10 marker; Immunohistochemistry | en_US |
| dc.title | Evaluation Of Cd10 Biomarker Expression In Diagnosis Of Colorectal Carcinoma - A One Year Cross-Sectional Study At Tertiary Care Centre Of Belagavi | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Pathology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BN0121006.pdf | 6.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.