Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1845| Title: | Evaluation Of Cd10 Biomarker Expression In Diagnosis Of Colorectal Carcinoma - A One Year Cross-Sectional Study At Tertiary Care Centre Of Belagavi |
| Authors: | REG. NO: BN0121006 |
| Keywords: | Colorectal carcinoma; CD10 marker; Immunohistochemistry |
| Issue Date: | 2024 |
| Publisher: | KLE Academy of Higher Education and Research, Belagavi |
| Abstract: | Background and Objectives: Colorectal carcinoma (CRC) is the most common malignancy of the gastrointestinal tract. It is the 4th most common cancer in men and 3rd most common cancer in women worldwide and in Indian subcontinent. Few studies have found a role of CD10 marker in cancer progression and prognosis in cases of CRC. The present study aims to evaluate the expression of CD10 as a diagnostic marker in CRC and determine its association with staging and grading of carcinoma. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1845 |
| Appears in Collections: | Pathology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BN0121006.pdf | 6.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.