Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1854Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG N0: BM0121002 | - |
| dc.date.accessioned | 2025-04-28T11:34:48Z | - |
| dc.date.available | 2025-04-28T11:34:48Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1854 | - |
| dc.description.abstract | Background: Patent ductus arteriosus (PDA) is frequent in neonates with a gestational age of less than 28 weeks. While clinical and echocardiographic signs determine the hemodynamic significant PDA. N-terminal peptide of Brain natriuretic peptide (NT- Pro BNP) has been suggested as a screening tool for PDA in preterm infants. Objectives: This study aims to estimate serum NT-proBNP levels in preterm newborns with PDA and assess its relationship with Hemodynamically significant PDA (Hs-PDA). | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.title | Estimation of serum n-terminal brain Natriuretic peptide levels in preterm Newborn with patent ductus arteriosus (pda) – a one year hospital based Prospective observational study | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Pediatrics MD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BM0121002.pdf | 6.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.