Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1855Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REG N0: BM0121003 | - |
| dc.date.accessioned | 2025-04-28T11:35:48Z | - |
| dc.date.available | 2025-04-28T11:35:48Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1855 | - |
| dc.description.abstract | Background and aims More than one out of ten babies born in the world are preterm which is the second leading cause of death. Prematurity related morbidities and physiological immaturity lead to feeding problems like regurgitation, inadequate nutritional intake among 30%-40% of preterms. Non-nutritive sucking, abdominal massage and Oromotor Stimulation (OMS) are some methods that help to deal with the feeding issues. This study aims to evaluate the effect of oromotor stimulation frequency on time of transition from tube feeding to full spoon or paladai feeds | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | KLE Academy of Higher Education and Research, Belagavi | en_US |
| dc.subject | Oromotor stimulation, Prematurity, Feeding issues, Transition time, Weight gain | en_US |
| dc.title | Effect of oromotor stimulation frequency on time of transition to full oral feeds in preterm neonates: one year hospital based randomised clinical trial | en_US |
| dc.type | Dissertations | en_US |
| Appears in Collections: | Pediatrics MD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BM0121003.pdf | 5.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.